You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
We've upgraded!
EQ2U has successfully been updated to PHP 8. Please let us know if you find any problems by submitting a report through the Contact Us feature!
Rahjondo's Hidden Blade
LEGENDARY
84 Primary Attributes
84 Stamina
28 Combat Skills
4.9 Crit Bonus
21.1 DPS
5.5 Crit Chance
8.4 Potency
12.7 Haste
Dagger

One-Handed Piercing

Damage
72 - 411
(120.77 Rating)

Delay
4.0 seconds

Level
90

All Scouts, Berserker, Guardian, Paladin, Shadowknight
Adornment Slots:
White, Turquoise, Yellow
HEIRLOOM   LORE-EQUIP   ATTUNABLE  
Game Link:
Crowdsourced Loot Data
This item is a known drop from the following NPCs:
Rahjondo the Eastern LordHold of Rime: The Ascent
Discovery Dates for this Item
TarameValorOct 2, 2013 @ 7:21:17am
EviaraAntonia BayleOct 3, 2013 @ 1:33:58am
UnknownBarren SkyOct 3, 2013 @ 7:55:11am
LyrikalThurgadinOct 3, 2013 @ 8:20:05pm
AenazStormsOct 4, 2013 @ 2:27:11pm
KhadirgeHalls of FateOct 4, 2013 @ 5:48:08pm
UnknownNagafen (old)Oct 4, 2013 @ 10:24:46pm
DorrinMaj'DulOct 5, 2013 @ 10:12:09pm
UnknownHarla DarOct 6, 2013 @ 8:57:10pm
YadarSkyfireOct 7, 2013 @ 3:10:53am
AxbattlerSebilisNov 9, 2013 @ 1:21:25pm
InfiniumTestMar 2, 2014 @ 8:11:43pm
PhoenextDrunderJan 22, 2016 @ 7:44:07pm
UnknownIsle of RefugeAug 15, 2016 @ 12:39:25am
WaudFallen GateFeb 27, 2019 @ 2:22:00am
UnknownRivervaleDec 10, 2019 @ 12:22:20pm
NotjeffKaladimJun 8, 2021 @ 6:19:57pm
DrumbeatsKael DrakkelMar 31, 2022 @ 10:21:43am
UnknownVarsoonAug 28, 2024 @ 1:14:29am
Historical Item Discovery Data
CetrinUnrestOct 2, 2013 @ 12:41:08 am
CatsiaCrushboneOct 2, 2013 @ 3:34:35 am
TarameValorOct 2, 2013 @ 7:21:17 am
BrutalizeGukOct 3, 2013 @ 1:56:03 am
PsylocFreeportOct 3, 2013 @ 7:01:19 pm
LyrikalSplitpawOct 3, 2013 @ 8:20:05 pm
ExxhaustOasisOct 4, 2013 @ 4:56:57 am
AenaStormsOct 4, 2013 @ 2:27:11 pm
KhadirgeEverfrostOct 4, 2013 @ 5:48:08 pm
Unknown or HiddenNagafenOct 4, 2013 @ 10:24:46 pm
DorrinButcherblockOct 5, 2013 @ 10:12:09 pm
YadarPermafrostOct 7, 2013 @ 3:10:53 am