You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
November 14, 2024 -- EQ2U is now being updated for the Scars of Destruction expansion. If YOU want to help add Quests to EQ2U, please visit your Active Quest Journal and find further instructions there!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
Buckler of Divine Inspiration
FABLED
45 Stamina
45 Primary Attributes
17 Combat Skills
2.2 Crit Chance
3.6 Potency
0.7 Crit Bonus
2.3 Block Chance
Buckler (Shield)

Slots
Secondary

Protection
486

Level
80

All Priests, Berserker, Guardian, Paladin, Shadowknight
Adornment Slots:
White, Turquoise
ATTUNABLE  
Game Link:
Crowdsourced Loot Data
This item is a known drop from the following NPCs:
Dominus GanakJarsath Wastes
Discovery Dates for this Item
UnknownSebilisAug 26, 2011 @ 3:25:10pm
YunleoBarren SkyAug 27, 2011 @ 1:31:57pm
WrandralwStormsAug 28, 2011 @ 4:50:46pm
FumaoxHalls of FateAug 28, 2011 @ 10:16:49pm
RainsSkyfireAug 30, 2011 @ 10:50:17am
RaeniusThurgadinSep 2, 2011 @ 6:18:22pm
AntiMaj'DulSep 8, 2011 @ 1:50:25am
LiltitanNagafen (old)Sep 10, 2011 @ 2:21:04am
BoshagAntonia BayleSep 11, 2011 @ 1:39:59pm
АлиморгHarla DarSep 16, 2011 @ 5:29:37am
LujiTestJul 24, 2012 @ 2:50:26am
UnknownIsle of RefugeJun 30, 2016 @ 10:36:33pm
JaylahxStormholdAug 17, 2016 @ 7:52:27am
UnknownFallen GateMay 31, 2018 @ 7:27:18pm
KirisaiDrunderJun 14, 2019 @ 2:51:05am
UnknownRivervaleJun 18, 2020 @ 3:51:04am
Historical Item Discovery Data
ConcretoOasisAug 26, 2011 @ 12:33:16 pm
BlankaxFreeportAug 27, 2011 @ 11:59:12 am
RockafellerCrushboneAug 27, 2011 @ 5:14:58 pm
WrandralStormsAug 28, 2011 @ 4:50:46 pm
FumaoxEverfrostAug 28, 2011 @ 10:16:49 pm
RainsPermafrostAug 30, 2011 @ 10:50:17 am
DecimatiaGukAug 30, 2011 @ 6:37:45 pm
Unknown or HiddenUnrestSep 5, 2011 @ 5:12:28 am
AntiButcherblockSep 8, 2011 @ 1:50:25 am
LiltitanNagafenSep 10, 2011 @ 2:21:04 am