You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
APRIL 11, 2024 -- EQ2U now has official Ballads of Zimara and Darkpaw Rising Quest and Collection data!
Thanks to Tune, we now have Vendor Item Lists for The Shadow Odyssey in preparation for the next TLE server unlock!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
Serenity (146) of Varsoon
484 characters from 204 accounts.
Founded on Wednesday May 25 2022 at 04:10:33 am UTC
EQ2 Guild Roster Table View
for Printing or Pasting into Excel
NameAdv ClassAdv LevelTS ClassTS LevelAA PointsGuild RankGuild Status
GhostBruiser90Tailor90170Recruit - 0 to 12,499 GSP < 1 MIG45,372
ZoeyBerserker82Provisioner80172Leader1,042,227
MorriganNecromancer84Sage85165Lord - 500k+ GSP + 12 MIG541,472
SmellycatWarlock60Scholar1137Member - 12,500 to 124,999 GSP > 1 MIG39,359
BisquitDefiler81Woodworker81184Lord - 500k+ GSP + 12 MIG1,089,425
FullmetlConjuror81Alchemist86153Lord - 500k+ GSP + 12 MIG655,788
KattsFury52Tailor6028Recruit - 0 to 12,499 GSP < 1 MIG7,141
KayleeDefiler60Artisan276Leader153,505
InaraNecromancer90Woodworker85250Leader1,627,489
JosevBrigand80Armorer90144Officer32,194
MalcolmNecromancer85Sage90210Leader1,146,773
RiverRanger90Jeweler90243Leader1,681,397
JayneShadowknight90Alchemist89227Leader1,377,324
DerrialFury81Tailor31201Leader1,006,421
AlphonseShadowknight81Carpenter86143Lord - 500k+ GSP + 12 MIG627,841
HeracWizard90Tailor90250Champion - 250k to 499,999 GSP + 6 MIG457,559
WinryFury81Sage86141Champion - 250k to 499,999 GSP + 6 MIG364,567
DrunaFury83Tailor90154Lord - 500k+ GSP + 12 MIG682,200
TitamoreTroubador85Carpenter90193Lord - 500k+ GSP + 12 MIG762,801
MordMystic80Armorer80155Champion - 250k to 499,999 GSP + 6 MIG592,119
AkatsukiAssassin73Provisioner80107Champion - 250k to 499,999 GSP + 6 MIG580,641
DobbyWizard88Sage90214Lord - 500k+ GSP + 12 MIG1,027,064
SolnarisNecromancer90Sage20238Officer1,248,091
LitanyDirge50Jeweler5015Recruit - 0 to 12,499 GSP < 1 MIG0
CaustiecMonk86Sage90170Champion - 250k to 499,999 GSP + 6 MIG491,499
EssieFury80Woodworker90143Lord - 500k+ GSP + 12 MIG680,403
AuramistIllusionist71Sage2379Member - 12,500 to 124,999 GSP > 1 MIG560,930
StryxPaladin77Armorer36110Member - 12,500 to 124,999 GSP > 1 MIG517,869
AdorabellaWarden85Tailor90183Champion - 250k to 499,999 GSP + 6 MIG572,308
ExoadaNecromancer71Sage6563Officer585,976
SylviaTemplar80Artisan9140Lord - 500k+ GSP + 12 MIG669,549
AhuliaWarlock64Provisioner7050Officer490,216
MagnificentWizard80Tailor27280Member - 12,500 to 124,999 GSP > 1 MIG450,643
VexieaNecromancer81Woodworker90118Champion - 250k to 499,999 GSP + 6 MIG337,832
BravokRanger90Woodworker90230Officer73,310
ZurryWizard80Tailor90142Lord - 500k+ GSP + 12 MIG727,331
CaliopeTroubador80Provisioner81152Lord - 500k+ GSP + 12 MIG652,905
PnaxxCoercer89Artisan3140Recruit - 0 to 12,499 GSP < 1 MIG2,986
SugarIllusionist90Provisioner90250Lord - 500k+ GSP + 12 MIG921,733
GorgiadaInquisitor80Sage90145Officer35,748
AshaniaTroubador80Provisioner32123Member - 12,500 to 124,999 GSP > 1 MIG19,126
HaunedNecromancer41Artisan210Recruit - 0 to 12,499 GSP < 1 MIG9,718
DetrocPaladin90Jeweler60215Knight - 125K to 249,999 GSP > 3 MIG138,312
PendericMonk70Artisan651Recruit - 0 to 12,499 GSP < 1 MIG0
WhichhazelNecromancer78Jeweler90145Champion - 250k to 499,999 GSP + 6 MIG633,977
IrraBruiser45Alchemist9063Champion - 250k to 499,999 GSP + 6 MIG582,704
UthernMystic80Sage90145Champion - 250k to 499,999 GSP + 6 MIG566,589
HarrowPaladin31Unskilled11Recruit - 0 to 12,499 GSP < 1 MIG0
BurcattoGuardian72Armorer5681Recruit - 0 to 12,499 GSP < 1 MIG1,066
BloodreddNecromancer22Woodworker2812Recruit - 0 to 12,499 GSP < 1 MIG139
NannoConjuror57Unskilled1201Recruit - 0 to 12,499 GSP < 1 MIG2,180
GaarInquisitor89Armorer90145Member - 12,500 to 124,999 GSP > 1 MIG42,192
OhastooNecromancer80Provisioner80144Champion - 250k to 499,999 GSP + 6 MIG379,080
DedsumConjuror80Unskilled1171Member - 12,500 to 124,999 GSP > 1 MIG44,624
BekkaSwashbuckler80Jeweler90140Recruit - 0 to 12,499 GSP < 1 MIG35,748
CcaramonGuardian12Unskilled1-EQ2 says no cloak, so no rank here =))0
CornflowerDirge45Woodworker8029Lord - 500k+ GSP + 12 MIG566,984
NinetalesConjuror81Carpenter80196Member - 12,500 to 124,999 GSP > 1 MIG71,900
DyavolWarlock80Weaponsmith90140Recruit - 0 to 12,499 GSP < 1 MIG35,540
DeathlyacooNecromancer31Carpenter3032Recruit - 0 to 12,499 GSP < 1 MIG6,886
KnobSwashbuckler80Jeweler80200Knight - 125K to 249,999 GSP > 3 MIG705,039
EaldulfInquisitor80Sage80108Knight - 125K to 249,999 GSP > 3 MIG138,071
CarrocMystic80Alchemist90140Recruit - 0 to 12,499 GSP < 1 MIG35,748
EllaynaFury80Sage90161Champion - 250k to 499,999 GSP + 6 MIG358,583
RhoveenaNecromancer80Tailor90149Champion - 250k to 499,999 GSP + 6 MIG343,007
ItssieConjuror90Jeweler90250Lord - 500k+ GSP + 12 MIG985,161
PondMonk80Provisioner32168Leader551,447
MedhealsTemplar90Carpenter81155Member - 12,500 to 124,999 GSP > 1 MIG92,029
WizinTroubador85Armorer69139Recruit - 0 to 12,499 GSP < 1 MIG8,649
MagicianConjuror62Artisan940Recruit - 0 to 12,499 GSP < 1 MIG0
KhronosNecromancer74Tailor80136Member - 12,500 to 124,999 GSP > 1 MIG24,863
ChugShadowknight67Woodworker8095Member - 12,500 to 124,999 GSP > 1 MIG394,560
BubblebuttyInquisitor80Jeweler90115Champion - 250k to 499,999 GSP + 6 MIG285,199
PortalenaWarlock49Provisioner9070Member - 12,500 to 124,999 GSP > 1 MIG73,253
SassiepantsWarlock80Carpenter83140Lord - 500k+ GSP + 12 MIG710,922
MelankomasShadowknight90Armorer90245Champion - 250k to 499,999 GSP + 6 MIG579,084
NeccrosisNecromancer90Sage42175Member - 12,500 to 124,999 GSP > 1 MIG43,817
ArkhonPaladin82Carpenter90146Recruit - 0 to 12,499 GSP < 1 MIG33,910
SiimonCoercer83Carpenter31207Leader1,040,471
ZerdakkBerserker80Unskilled1177Member - 12,500 to 124,999 GSP > 1 MIG24,403
FurdakkFury80Unskilled1152Member - 12,500 to 124,999 GSP > 1 MIG22,984
SeptameBrigand80Provisioner72136EQ2 says no cloak, so no rank here =))0
LyricksTroubador36Armorer4452Recruit - 0 to 12,499 GSP < 1 MIG1,083
KallamAssassin66Jeweler5042Recruit - 0 to 12,499 GSP < 1 MIG5,292
CallidoraFury90Woodworker90243Champion - 250k to 499,999 GSP + 6 MIG577,255
TwinkleDirge81Alchemist90190Champion - 250k to 499,999 GSP + 6 MIG377,564
ZieraTroubador81Carpenter90133Champion - 250k to 499,999 GSP + 6 MIG403,856
RosiecottonWarden43Alchemist8066Lord - 500k+ GSP + 12 MIG526,227
SicklysweetNecromancer80Unskilled187Recruit - 0 to 12,499 GSP < 1 MIG1,582
SorahcPaladin48Armorer8070Champion - 250k to 499,999 GSP + 6 MIG692,182
IkteeIllusionist56Alchemist9051Champion - 250k to 499,999 GSP + 6 MIG731,668
KerdirrDirge86Tailor90155Champion - 250k to 499,999 GSP + 6 MIG152,236
LinguineConjuror80Artisan281Recruit - 0 to 12,499 GSP < 1 MIG0
JoganMystic80Armorer80168Champion - 250k to 499,999 GSP + 6 MIG404,038
MustangWizard81Provisioner86121Champion - 250k to 499,999 GSP + 6 MIG310,182
SeetherDirge80Jeweler86141Champion - 250k to 499,999 GSP + 6 MIG430,184
JurikConjuror90Jeweler90239Officer374,397
VearikWarlock57Artisan348Champion - 250k to 499,999 GSP + 6 MIG485,624
LiandrinDefiler80Carpenter90183Champion - 250k to 499,999 GSP + 6 MIG321,745
IthikorNecromancer44Woodworker9045Champion - 250k to 499,999 GSP + 6 MIG606,987
PietaFury80Unskilled182Recruit - 0 to 12,499 GSP < 1 MIG0
BhanjohDirge75Provisioner5290Recruit - 0 to 12,499 GSP < 1 MIG0
FreakyflowNecromancer80Scholar15193Champion - 250k to 499,999 GSP + 6 MIG147,995
UthariCoercer17Artisan94Champion - 250k to 499,999 GSP + 6 MIG485,624
GrownupgremlinDefiler80Unskilled178Recruit - 0 to 12,499 GSP < 1 MIG0
PetiteNecromancer81Tailor86126Champion - 250k to 499,999 GSP + 6 MIG387,884
KwestionInquisitor80Armorer86116Champion - 250k to 499,999 GSP + 6 MIG392,233
KigerDefiler87Provisioner90201Member - 12,500 to 124,999 GSP > 1 MIG47,630
IkiienConjuror72Tailor7278Member - 12,500 to 124,999 GSP > 1 MIG74,198
MyndeIllusionist80Woodworker86121Champion - 250k to 499,999 GSP + 6 MIG390,403
KirisuteAssassin81Weaponsmith85122Champion - 250k to 499,999 GSP + 6 MIG378,835
LinxyFury80Tailor50200Lord - 500k+ GSP + 12 MIG661,308
PoisonstenchShadowknight80Woodworker71159Lord - 500k+ GSP + 12 MIG524,120
DenryuMystic80Artisan2120Champion - 250k to 499,999 GSP + 6 MIG239,396
EbeeMystic80Craftsman11171Officer454,858
KaldianRanger32Artisan214Recruit - 0 to 12,499 GSP < 1 MIG0
DominaateCoercer80Unskilled1127Champion - 250k to 499,999 GSP + 6 MIG232,595
ImofWarlock80Armorer51150Lord - 500k+ GSP + 12 MIG541,413
WindamShadowknight80Armorer82137Member - 12,500 to 124,999 GSP > 1 MIG379,860
GnosticaWarlock80Unskilled1127Champion - 250k to 499,999 GSP + 6 MIG246,049
LavacakesShadowknight56Scholar1047Member - 12,500 to 124,999 GSP > 1 MIG12,684
SquirtTroubador64Scholar1654Recruit - 0 to 12,499 GSP < 1 MIG0
WeeeFury25Craftsman1031Recruit - 0 to 12,499 GSP < 1 MIG0
OakensoleWarden38Tailor5939Recruit - 0 to 12,499 GSP < 1 MIG0
CopperfeildConjuror90Artisan3250Champion - 250k to 499,999 GSP + 6 MIG416,268
FahlseDirge44Unskilled142Recruit - 0 to 12,499 GSP < 1 MIG0
FerbinConjuror80Tailor80159Champion - 250k to 499,999 GSP + 6 MIG259,039
AyrliaTemplar80Jeweler77141Recruit - 0 to 12,499 GSP < 1 MIG0
TinkyrIllusionist82Sage80149Recruit - 0 to 12,499 GSP < 1 MIG8,443
RanulfShadowknight81Woodworker80138Recruit - 0 to 12,499 GSP < 1 MIG5,545
RoamenPaladin75Alchemist23104Champion - 250k to 499,999 GSP + 6 MIG350,898
DrippInquisitor73Unskilled1112Member - 12,500 to 124,999 GSP > 1 MIG34,820
IlashiNecromancer18Unskilled117Recruit - 0 to 12,499 GSP < 1 MIG0
BartimusMystic65Armorer9065Champion - 250k to 499,999 GSP + 6 MIG613,977
PercephaniSwashbuckler33Provisioner4040Champion - 250k to 499,999 GSP + 6 MIG476,501
AkoonNecromancer80Sage30135Knight - 125K to 249,999 GSP > 3 MIG353,387
MaladonnaShadowknight90Alchemist90234Champion - 250k to 499,999 GSP + 6 MIG293,549
GrimshawDirge80Provisioner90140Recruit - 0 to 12,499 GSP < 1 MIG35,748
DelicataFury43Tailor3557Champion - 250k to 499,999 GSP + 6 MIG448,503
RockstarTroubador80Unskilled198Member - 12,500 to 124,999 GSP > 1 MIG221,797
DelicatoBerserker65Woodworker9075Champion - 250k to 499,999 GSP + 6 MIG581,411
IdoniaNecromancer45Craftsman1954Recruit - 0 to 12,499 GSP < 1 MIG487
PeytonRanger65Carpenter9068Champion - 250k to 499,999 GSP + 6 MIG607,454
NickoNecromancer54Sage9091Champion - 250k to 499,999 GSP + 6 MIG653,728
BluesaviorGuardian85Artisan2166Knight - 125K to 249,999 GSP > 3 MIG288,502
EssensiaWizard9Artisan2-Recruit - 0 to 12,499 GSP < 1 MIG0
TomdatomMonk23Tailor2826Recruit - 0 to 12,499 GSP < 1 MIG12,367
RiverwalkFury76Jeweler82136Champion - 250k to 499,999 GSP + 6 MIG773,792
PrixiaRanger90Woodworker70230Lord - 500k+ GSP + 12 MIG1,109,841
HarrietteNecromancer80Tailor89138Recruit - 0 to 12,499 GSP < 1 MIG130,636
RociaRanger22Craftsman1022Recruit - 0 to 12,499 GSP < 1 MIG0
QuilanCoercer90Woodworker90226Champion - 250k to 499,999 GSP + 6 MIG934,598
StormpawShadowknight55Armorer9061Member - 12,500 to 124,999 GSP > 1 MIG82,605
FroggeiWarlock25Unskilled112Recruit - 0 to 12,499 GSP < 1 MIG0
TreenissaRanger89Woodworker90211Officer868,397
NatsukiSwashbuckler74Unskilled1122Champion - 250k to 499,999 GSP + 6 MIG280,957
CharmieCoercer35Sage80148Leader791,093
XuciaPaladin63Alchemist9083Champion - 250k to 499,999 GSP + 6 MIG924,185
VeodCoercer25Provisioner9033Champion - 250k to 499,999 GSP + 6 MIG588,010
KalishiWarlock90Sage90250Knight - 125K to 249,999 GSP > 3 MIG224,509
GrundellaTemplar63Outfitter10103Champion - 250k to 499,999 GSP + 6 MIG599,492
KinsleyPaladin57Carpenter9075Champion - 250k to 499,999 GSP + 6 MIG670,139
GrundPaladin73Provisioner90129Champion - 250k to 499,999 GSP + 6 MIG762,703
GhoxDefiler44Carpenter9036Champion - 250k to 499,999 GSP + 6 MIG638,832
PhaelaWizard23Sage219Champion - 250k to 499,999 GSP + 6 MIG485,624
TrixiSwashbuckler80Armorer80119Champion - 250k to 499,999 GSP + 6 MIG630,107
PlumzSwashbuckler90Woodworker36223Leader1,377,806
LorleiFury90Tailor90246Champion - 250k to 499,999 GSP + 6 MIG919,967
ShieraSwashbuckler21Armorer4429Member - 12,500 to 124,999 GSP > 1 MIG105,563
PallusPaladin90Armorer90203Member - 12,500 to 124,999 GSP > 1 MIG87,331
MoirasFury74Tailor90127Officer658,353
LacunnaBerserker41Unskilled119Champion - 250k to 499,999 GSP + 6 MIG490,031
KyanneConjuror54Provisioner8048Champion - 250k to 499,999 GSP + 6 MIG566,888
FlojoInquisitor80Armorer90142Champion - 250k to 499,999 GSP + 6 MIG426,401
DaziaWizard47Armorer9056Champion - 250k to 499,999 GSP + 6 MIG707,063
LenneaFury80Carpenter80119Champion - 250k to 499,999 GSP + 6 MIG804,130
ZaerynNecromancer39Tailor5425Champion - 250k to 499,999 GSP + 6 MIG493,246
DeluxxeConjuror14Jeweler8120Recruit - 0 to 12,499 GSP < 1 MIG25,834
KadodTemplar43Sage9041Champion - 250k to 499,999 GSP + 6 MIG710,967
KuremitMystic30Alchemist9022Member - 12,500 to 124,999 GSP > 1 MIG28,872
HogakuTroubador24Jeweler9028Champion - 250k to 499,999 GSP + 6 MIG634,842
LeonoraBerserker50Carpenter7169Champion - 250k to 499,999 GSP + 6 MIG488,504
SwedeRanger35Unskilled1115Recruit - 0 to 12,499 GSP < 1 MIG0
RayvennFury27Provisioner4028Member - 12,500 to 124,999 GSP > 1 MIG13,160
IdunWarden35Artisan9145Recruit - 0 to 12,499 GSP < 1 MIG6,839
MaalBerserker80Unskilled1131Champion - 250k to 499,999 GSP + 6 MIG299,520
DejahvuIllusionist68Sage68118Champion - 250k to 499,999 GSP + 6 MIG718,582
PippipRanger85Armorer90220Champion - 250k to 499,999 GSP + 6 MIG759,273
KegsMystic85Woodworker90219Champion - 250k to 499,999 GSP + 6 MIG672,613
KaboomerConjuror85Sage90217Champion - 250k to 499,999 GSP + 6 MIG728,937
NikkBrigand80Unskilled1123Champion - 250k to 499,999 GSP + 6 MIG299,520
CheezoSwashbuckler46Provisioner8036Member - 12,500 to 124,999 GSP > 1 MIG40,398
TenarieInquisitor35Armorer8033Member - 12,500 to 124,999 GSP > 1 MIG42,458
BerganFury11Carpenter8013Member - 12,500 to 124,999 GSP > 1 MIG38,625
KyihtaTroubador2Woodworker80-Member - 12,500 to 124,999 GSP > 1 MIG48,608
HailRanger9Weaponsmith80-Member - 12,500 to 124,999 GSP > 1 MIG38,281
KyhiteNecromancer52Sage8034Champion - 250k to 499,999 GSP + 6 MIG434,586
MizzCoercer3Jeweler80-Member - 12,500 to 124,999 GSP > 1 MIG42,605
KuluvanWizard4Tailor80-Member - 12,500 to 124,999 GSP > 1 MIG38,543
MokonaShadowknight43Weaponsmith8441Champion - 250k to 499,999 GSP + 6 MIG623,582
BraunyBruiser66Outfitter10107Champion - 250k to 499,999 GSP + 6 MIG626,076
ChikitaInquisitor38Unskilled129Champion - 250k to 499,999 GSP + 6 MIG489,081
RayvonShadowknight90Alchemist90250Champion - 250k to 499,999 GSP + 6 MIG1,900,187
FrankieeFury80Tailor80189Champion - 250k to 499,999 GSP + 6 MIG408,146
SunnaCoercer35Unskilled192Recruit - 0 to 12,499 GSP < 1 MIG0
TaymenaFury35Jeweler4055Recruit - 0 to 12,499 GSP < 1 MIG5,373
KatzbaneDirge89Jeweler90217Member - 12,500 to 124,999 GSP > 1 MIG68,881
ElwynnNecromancer76Jeweler9093Champion - 250k to 499,999 GSP + 6 MIG668,208
OoklahDefiler90Artisan3189Champion - 250k to 499,999 GSP + 6 MIG415,913
GummiDefiler78Sage90147Champion - 250k to 499,999 GSP + 6 MIG631,075
LidenAssassin66Woodworker86113Champion - 250k to 499,999 GSP + 6 MIG701,199
OhastoooDirge77Weaponsmith70140Champion - 250k to 499,999 GSP + 6 MIG491,616
StarlaneWizard77Sage90135Member - 12,500 to 124,999 GSP > 1 MIG98,791
DappGuardian70Alchemist90132Champion - 250k to 499,999 GSP + 6 MIG565,099
SoljakWarden80Provisioner89202Champion - 250k to 499,999 GSP + 6 MIG507,593
TwofistedMonk48Jeweler8982Champion - 250k to 499,999 GSP + 6 MIG508,935
HeimdahlTemplar20Unskilled1142Recruit - 0 to 12,499 GSP < 1 MIG0
SirwardDefiler46Unskilled145Recruit - 0 to 12,499 GSP < 1 MIG0
JosykatzSwashbuckler39Alchemist3435Champion - 250k to 499,999 GSP + 6 MIG570,043
ChayanNecromancer55Carpenter7287Champion - 250k to 499,999 GSP + 6 MIG622,741
EinherjarBerserker20Unskilled1121Recruit - 0 to 12,499 GSP < 1 MIG1,469
DediPaladin72Unskilled193Champion - 250k to 499,999 GSP + 6 MIG485,839
ZliceBrigand20Unskilled1141Recruit - 0 to 12,499 GSP < 1 MIG0
SholiaConjuror26Sage9037Champion - 250k to 499,999 GSP + 6 MIG630,850
KommaNecromancer79Weaponsmith90129Champion - 250k to 499,999 GSP + 6 MIG646,627
HoneylemonFury19Artisan322Recruit - 0 to 12,499 GSP < 1 MIG2,938
BonksGuardian69Unskilled1131Recruit - 0 to 12,499 GSP < 1 MIG1,604
OuroMonk69Unskilled194Champion - 250k to 499,999 GSP + 6 MIG463,979
WynnaWarden61Woodworker9055Champion - 250k to 499,999 GSP + 6 MIG534,833
ServantDefiler73Unskilled169Recruit - 0 to 12,499 GSP < 1 MIG0
DrizzieFury90Sage90246Member - 12,500 to 124,999 GSP > 1 MIG36,278
AdeeanaInquisitor44Sage2826Champion - 250k to 499,999 GSP + 6 MIG542,579
LorganConjuror18Outfitter158Champion - 250k to 499,999 GSP + 6 MIG515,863
DevelleBerserker45Provisioner9095Member - 12,500 to 124,999 GSP > 1 MIG58,432
JiaeNecromancer90Sage90244Champion - 250k to 499,999 GSP + 6 MIG248,561
KnarffWarden39Provisioner9035Champion - 250k to 499,999 GSP + 6 MIG660,203
BoymathShadowknight50Alchemist49103Member - 12,500 to 124,999 GSP > 1 MIG101,434
SekissShadowknight17Armorer2121Recruit - 0 to 12,499 GSP < 1 MIG0
JuexMystic80Provisioner23161Member - 12,500 to 124,999 GSP > 1 MIG35,766
MoolakTemplar51Sage8074Recruit - 0 to 12,499 GSP < 1 MIG1,469
OadeedWarlock61Sage81162Member - 12,500 to 124,999 GSP > 1 MIG116,416
EyquikyInquisitor39Carpenter2536Champion - 250k to 499,999 GSP + 6 MIG486,644
JolockWarlock19Artisan610Knight - 125K to 249,999 GSP > 3 MIG517,543
TrollkarlWizard20Unskilled198Recruit - 0 to 12,499 GSP < 1 MIG0
SpecialDirge80Craftsman18145Member - 12,500 to 124,999 GSP > 1 MIG63,199
SeptisWizard21Unskilled118Recruit - 0 to 12,499 GSP < 1 MIG121
ErooyShadowknight90Unskilled1213Knight - 125K to 249,999 GSP > 3 MIG361,643
BohseTemplar64Woodworker9070Champion - 250k to 499,999 GSP + 6 MIG583,512
KapplaShadowknight34Alchemist6541Knight - 125K to 249,999 GSP > 3 MIG606,138
BryceBerserker60Provisioner90105Champion - 250k to 499,999 GSP + 6 MIG700,191
PeppieSwashbuckler23Weaponsmith4118Knight - 125K to 249,999 GSP > 3 MIG488,167
GymmeeWarden32Alchemist9081Member - 12,500 to 124,999 GSP > 1 MIG38,186
KacheSwashbuckler58Unskilled153Champion - 250k to 499,999 GSP + 6 MIG485,624
RaylooConjuror80Jeweler80200Champion - 250k to 499,999 GSP + 6 MIG930,486
VlanaWarden82Sage90205Champion - 250k to 499,999 GSP + 6 MIG327,949
SevverBrigand35Weaponsmith30135Leader512,488
JosinAssassin14Carpenter368Knight - 125K to 249,999 GSP > 3 MIG510,823
KhaleesyWarlock67Alchemist9091Champion - 250k to 499,999 GSP + 6 MIG627,648
GeoffersonPaladin19Unskilled134Recruit - 0 to 12,499 GSP < 1 MIG317
TreedenWarden41Provisioner5243Knight - 125K to 249,999 GSP > 3 MIG510,823
TartareNecromancer77Tailor80148Champion - 250k to 499,999 GSP + 6 MIG309,491
PestoTroubador31Provisioner8054Recruit - 0 to 12,499 GSP < 1 MIG0
RanguvarSwashbuckler41Artisan341Champion - 250k to 499,999 GSP + 6 MIG491,028
RevelationNecromancer35Scholar1041Knight - 125K to 249,999 GSP > 3 MIG453,810
MousferatuNecromancer90Sage90194Champion - 250k to 499,999 GSP + 6 MIG552,343
VelveetaShadowknight90Alchemist90250Champion - 250k to 499,999 GSP + 6 MIG686,532
WraphaelInquisitor81Armorer80158Champion - 250k to 499,999 GSP + 6 MIG642,816
OfooDirge16Provisioner2633Recruit - 0 to 12,499 GSP < 1 MIG364
ProthionWizard51Sage4699Member - 12,500 to 124,999 GSP > 1 MIG43,627
ArlidinGuardian51Tailor4696Recruit - 0 to 12,499 GSP < 1 MIG22,150
MoondottirFury30Tailor2625Member - 12,500 to 124,999 GSP > 1 MIG50,229
ShaihisIllusionist59Tailor9045Knight - 125K to 249,999 GSP > 3 MIG535,573
NomijitGuardian26Woodworker2664Recruit - 0 to 12,499 GSP < 1 MIG3,240
CopelandNecromancer44Unskilled134Recruit - 0 to 12,499 GSP < 1 MIG0
KorrupShadowknight84Tailor40213Knight - 125K to 249,999 GSP > 3 MIG199,050
TuorRanger90Woodworker90198Knight - 125K to 249,999 GSP > 3 MIG483,622
MuggsbyBerserker18Armorer2629Recruit - 0 to 12,499 GSP < 1 MIG0
JeniperPaladin80Armorer55200Knight - 125K to 249,999 GSP > 3 MIG136,977
RatasticConjuror7Outfitter11-Recruit - 0 to 12,499 GSP < 1 MIG140
OmweFury60Jeweler9085Knight - 125K to 249,999 GSP > 3 MIG353,227
BaganzakTemplar16Weaponsmith2022Recruit - 0 to 12,499 GSP < 1 MIG0
SylvariDefiler90Provisioner47211Member - 12,500 to 124,999 GSP > 1 MIG613,152
BahnkNecromancer48Provisioner3242Recruit - 0 to 12,499 GSP < 1 MIG5,458
BekartRanger72Alchemist50111Member - 12,500 to 124,999 GSP > 1 MIG51,215
CepticShadowknight75Weaponsmith2382Member - 12,500 to 124,999 GSP > 1 MIG40,920
MinkyPaladin20Outfitter109Recruit - 0 to 12,499 GSP < 1 MIG0
ScyzzDirge33Unskilled133Recruit - 0 to 12,499 GSP < 1 MIG8,814
UduskuDefiler41Artisan335Knight - 125K to 249,999 GSP > 3 MIG943,191
AralynWizard32Alchemist2735Recruit - 0 to 12,499 GSP < 1 MIG1,124
NalieyanaInquisitor81Unskilled1121Knight - 125K to 249,999 GSP > 3 MIG291,726
NoredleAssassin90Provisioner90250Knight - 125K to 249,999 GSP > 3 MIG4,246,630
PanzerinaGuardian83Carpenter89178Knight - 125K to 249,999 GSP > 3 MIG725,367
KatnessRanger41Unskilled122Recruit - 0 to 12,499 GSP < 1 MIG953,002
OoriteeCoercer35Sage3446Recruit - 0 to 12,499 GSP < 1 MIG2,749
JixiWizard69Unskilled123Member - 12,500 to 124,999 GSP > 1 MIG23,435
EledanWarden90Tailor90212Knight - 125K to 249,999 GSP > 3 MIG569,225
KillaNecromancer61Unskilled123Member - 12,500 to 124,999 GSP > 1 MIG20,566
AzumiDirge53Unskilled153Recruit - 0 to 12,499 GSP < 1 MIG0
AdaciDirge13Unskilled16Member - 12,500 to 124,999 GSP > 1 MIG485,624
DerughConjuror30Unskilled118Recruit - 0 to 12,499 GSP < 1 MIG925,000
EpecPaladin88Alchemist90211Champion - 250k to 499,999 GSP + 6 MIG639,630
BerenBerserker89Armorer90182Knight - 125K to 249,999 GSP > 3 MIG557,254
BeorMystic61Carpenter8759Knight - 125K to 249,999 GSP > 3 MIG378,564
DarwinBerserker90Provisioner90250Knight - 125K to 249,999 GSP > 3 MIG1,302,535
OhiohIllusionist83Artisan3135Member - 12,500 to 124,999 GSP > 1 MIG33,182
FruglukPaladin50Unskilled176Recruit - 0 to 12,499 GSP < 1 MIG8,960
ManweWarlock77Provisioner90111Knight - 125K to 249,999 GSP > 3 MIG408,521
TulkasInquisitor66Sage9080Knight - 125K to 249,999 GSP > 3 MIG464,750
MidatbestBerserker80Alchemist80152Recruit - 0 to 12,499 GSP < 1 MIG0
AelfredShadowknight48Alchemist5040Member - 12,500 to 124,999 GSP > 1 MIG24,075
AyoniaFury27Provisioner4133Recruit - 0 to 12,499 GSP < 1 MIG5,305
GrabbConjuror44Sage5292Member - 12,500 to 124,999 GSP > 1 MIG47,495
NoraahWarden66Provisioner30120Member - 12,500 to 124,999 GSP > 1 MIG703,760
FuheshNecromancer35Jeweler9045Member - 12,500 to 124,999 GSP > 1 MIG14,666
ZariyahNecromancer19Craftsman1717Recruit - 0 to 12,499 GSP < 1 MIG0
DarlmewizWizard72Sage8292Knight - 125K to 249,999 GSP > 3 MIG746,046
DarlmefuryFury87Tailor90176Member - 12,500 to 124,999 GSP > 1 MIG678,505
GhostpawBerserker60Unskilled157Recruit - 0 to 12,499 GSP < 1 MIG0
KashuueMystic90Sage90219Knight - 125K to 249,999 GSP > 3 MIG803,847
OromeConjuror58Weaponsmith6851Knight - 125K to 249,999 GSP > 3 MIG712,969
DarlmeShadowknight80Alchemist8082Member - 12,500 to 124,999 GSP > 1 MIG426,413
EadwaldMystic41Outfitter1716Recruit - 0 to 12,499 GSP < 1 MIG175
AuleCoercer64Alchemist9080Knight - 125K to 249,999 GSP > 3 MIG417,573
ThandraugPaladin34Unskilled127Recruit - 0 to 12,499 GSP < 1 MIG0
