You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
APRIL 11, 2024 -- EQ2U now has official Ballads of Zimara and Darkpaw Rising Quest and Collection data!
Thanks to Tune, we now have Vendor Item Lists for The Shadow Odyssey in preparation for the next TLE server unlock!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
Serenity (146) of Varsoon
521 characters from 216 accounts.
Founded on Wednesday May 25 2022 at 04:10:33 am UTC
EQ2 Guild Roster Table View
for Printing or Pasting into Excel

A PHP Error was encountered

Severity: Notice

Message: Undefined index: guild

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: Notice

Message: Undefined index:

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: Notice

Message: Undefined index: guild

Filename: printversion/guild.php

Line Number: 37

NameAdv ClassAdv LevelTS ClassTS LevelAA PointsGuild RankGuild Status
GhostBruiser80Tailor90141Recruit - 0 to 12,499 GSP < 1 MIG35,837
ZoeyBerserker81Provisioner75169Leader1,016,413
MorriganNecromancer81Sage83149Lord - 500k+ GSP + 12 MIG539,814
SmellycatWarlock60Scholar1137Member - 12,500 to 124,999 GSP > 1 MIG39,359
BisquitDefiler81Woodworker81184Lord - 500k+ GSP + 12 MIG1,089,425
FullmetlConjuror81Alchemist84153Lord - 500k+ GSP + 12 MIG647,327
KattsFury52Tailor6028Recruit - 0 to 12,499 GSP < 1 MIG7,141
PhatnbrokeNecromancer90Unskilled1182Member - 12,500 to 124,999 GSP > 1 MIG66,557
KayleeDefiler60Artisan276Leader153,505
InaraNecromancer90Woodworker85249Leader1,585,743
JosevBrigand80Armorer90144Recruit - 0 to 12,499 GSP < 1 MIG32,194
MalcolmNecromancer82Sage90204Leader1,137,368
RiverRanger90Jeweler90242Leader1,674,041
JayneShadowknight90Alchemist89224Leader1,375,428
DerrialFury81Tailor31200Leader1,006,421
AlphonseShadowknight81Carpenter85143Lord - 500k+ GSP + 12 MIG618,855
HeracWizard90Tailor90249Champion - 250k to 499,999 GSP + 6 MIG430,717
WinryFury81Sage84141Champion - 250k to 499,999 GSP + 6 MIG355,681
DrunaFury83Tailor90154Lord - 500k+ GSP + 12 MIG682,200
TitamoreTroubador85Carpenter90193Lord - 500k+ GSP + 12 MIG762,801
MordMystic80Armorer80155Champion - 250k to 499,999 GSP + 6 MIG592,119
AkatsukiAssassin73Provisioner80107Champion - 250k to 499,999 GSP + 6 MIG580,641
DobbyWizard83Sage90206Champion - 250k to 499,999 GSP + 6 MIG1,020,766
SolnarisNecromancer90Sage20228Officer1,207,608
CaustiecMonk86Sage90170Champion - 250k to 499,999 GSP + 6 MIG491,499
FlurryAssassin75Weaponsmith2493Recruit - 0 to 12,499 GSP < 1 MIG11,669
EssieFury80Woodworker90140Lord - 500k+ GSP + 12 MIG680,403
AuramistIllusionist71Sage2379Member - 12,500 to 124,999 GSP > 1 MIG560,930
StryxPaladin77Armorer36110Member - 12,500 to 124,999 GSP > 1 MIG517,869
AdorabellaWarden84Tailor90179Champion - 250k to 499,999 GSP + 6 MIG565,172
ExoadaNecromancer71Sage6563Officer585,976
SylviaTemplar80Artisan9140Lord - 500k+ GSP + 12 MIG669,549
AhuliaWarlock64Provisioner7050Officer490,216
DwimmerlaikSwashbuckler80Armorer80117Champion - 250k to 499,999 GSP + 6 MIG253,122
MagnificentWizard80Tailor27280Member - 12,500 to 124,999 GSP > 1 MIG450,643
OcmotTemplar72Jeweler8082Knight - 125K to 249,999 GSP > 3 MIG142,034
VexieaNecromancer81Woodworker90118Champion - 250k to 499,999 GSP + 6 MIG337,832
BravokRanger90Woodworker90203Officer50,075
ZurryWizard80Tailor90142Lord - 500k+ GSP + 12 MIG727,331
CaliopeTroubador80Provisioner81152Lord - 500k+ GSP + 12 MIG652,905
PnaxxCoercer85Artisan3135Recruit - 0 to 12,499 GSP < 1 MIG23,567
SugarIllusionist90Provisioner90226Lord - 500k+ GSP + 12 MIG875,843
GorgiadaInquisitor80Sage90144Officer35,748
AshaniaTroubador80Provisioner32123Member - 12,500 to 124,999 GSP > 1 MIG19,126
HaunedNecromancer41Artisan210Recruit - 0 to 12,499 GSP < 1 MIG9,718
DetrocPaladin90Jeweler60215Knight - 125K to 249,999 GSP > 3 MIG138,312
SnypeWarlock66Woodworker7893Knight - 125K to 249,999 GSP > 3 MIG129,454
PendericMonk70Artisan651Recruit - 0 to 12,499 GSP < 1 MIG0
WhichhazelNecromancer73Jeweler90132Champion - 250k to 499,999 GSP + 6 MIG633,977
IrraBruiser45Alchemist9063Champion - 250k to 499,999 GSP + 6 MIG582,704
UthernMystic79Sage90143Champion - 250k to 499,999 GSP + 6 MIG566,589
HarrowPaladin31Unskilled11Recruit - 0 to 12,499 GSP < 1 MIG0
BurcattoGuardian72Armorer5681Recruit - 0 to 12,499 GSP < 1 MIG1,066
BloodreddNecromancer22Woodworker2812Recruit - 0 to 12,499 GSP < 1 MIG139
NannoConjuror57Unskilled1201Recruit - 0 to 12,499 GSP < 1 MIG2,180
GaarInquisitor89Armorer90145Member - 12,500 to 124,999 GSP > 1 MIG42,192
OhastooNecromancer80Provisioner80144Champion - 250k to 499,999 GSP + 6 MIG379,080
DedsumConjuror80Unskilled1171Member - 12,500 to 124,999 GSP > 1 MIG44,624
BekkaSwashbuckler80Jeweler90140Recruit - 0 to 12,499 GSP < 1 MIG35,748
CcaramonGuardian12Unskilled1-EQ2 says no cloak, so no rank here =))0
FivalWarlock17Unskilled112EQ2 says no cloak, so no rank here =))925,000
DaxclaggoShadowknight52Alchemist5252Member - 12,500 to 124,999 GSP > 1 MIG47,147
CornflowerDirge45Woodworker8029Lord - 500k+ GSP + 12 MIG566,984
NinetalesConjuror81Carpenter80196Member - 12,500 to 124,999 GSP > 1 MIG71,900
DyavolWarlock80Weaponsmith90140Recruit - 0 to 12,499 GSP < 1 MIG35,540
DeathlyacooNecromancer31Carpenter3032Recruit - 0 to 12,499 GSP < 1 MIG6,886
KnobSwashbuckler80Jeweler80200Knight - 125K to 249,999 GSP > 3 MIG705,039
EaldulfInquisitor80Sage80108Knight - 125K to 249,999 GSP > 3 MIG138,071
CarrocMystic80Alchemist90140Recruit - 0 to 12,499 GSP < 1 MIG35,748
EllaynaFury80Sage90161Champion - 250k to 499,999 GSP + 6 MIG358,583
RhoveenaNecromancer80Tailor90149Champion - 250k to 499,999 GSP + 6 MIG343,007
ItssieConjuror90Jeweler90250Lord - 500k+ GSP + 12 MIG961,753
PondMonk80Provisioner32168Leader551,447
MedhealsTemplar90Carpenter81155Recruit - 0 to 12,499 GSP < 1 MIG92,029
WizinTroubador85Armorer69139Recruit - 0 to 12,499 GSP < 1 MIG8,649
JocoWarden73Artisan979Recruit - 0 to 12,499 GSP < 1 MIG0
MagicianConjuror62Artisan940Recruit - 0 to 12,499 GSP < 1 MIG0
KhronosNecromancer74Tailor80136Member - 12,500 to 124,999 GSP > 1 MIG24,863
ChugShadowknight67Woodworker8095Member - 12,500 to 124,999 GSP > 1 MIG394,560
PecanTroubador54Weaponsmith6374Member - 12,500 to 124,999 GSP > 1 MIG56,264
BubblebuttyInquisitor80Jeweler90113Champion - 250k to 499,999 GSP + 6 MIG285,199
PortalenaWarlock48Provisioner9067Member - 12,500 to 124,999 GSP > 1 MIG73,253
SassiepantsWarlock80Carpenter83140Lord - 500k+ GSP + 12 MIG710,922
MelankomasShadowknight90Armorer90242Champion - 250k to 499,999 GSP + 6 MIG573,834
NeccrosisNecromancer90Sage42175Recruit - 0 to 12,499 GSP < 1 MIG43,817
ArkhonPaladin82Carpenter90146Recruit - 0 to 12,499 GSP < 1 MIG33,910
SiimonCoercer83Carpenter31207Leader1,040,471
ZerdakkBerserker80Unskilled1177Member - 12,500 to 124,999 GSP > 1 MIG24,403
FurdakkFury80Unskilled1152Member - 12,500 to 124,999 GSP > 1 MIG22,984
SeptameBrigand80Provisioner72136EQ2 says no cloak, so no rank here =))0
LyricksTroubador34Armorer4448Recruit - 0 to 12,499 GSP < 1 MIG1,083
PaxtharkusFury62Tailor6778Member - 12,500 to 124,999 GSP > 1 MIG73,737
KallamAssassin66Jeweler5042Recruit - 0 to 12,499 GSP < 1 MIG5,292
CallidoraFury90Woodworker90240Champion - 250k to 499,999 GSP + 6 MIG577,072
TwinkleDirge81Alchemist90189Champion - 250k to 499,999 GSP + 6 MIG377,564
ZieraTroubador81Carpenter90133Champion - 250k to 499,999 GSP + 6 MIG403,856
RosiecottonWarden43Alchemist8066Lord - 500k+ GSP + 12 MIG526,227
SicklysweetNecromancer80Unskilled187Recruit - 0 to 12,499 GSP < 1 MIG1,582
SorahcPaladin48Armorer8070Champion - 250k to 499,999 GSP + 6 MIG692,182
IkteeIllusionist53Alchemist9046Champion - 250k to 499,999 GSP + 6 MIG726,298
KerdirrDirge82Tailor90133Champion - 250k to 499,999 GSP + 6 MIG148,651
LinguineConjuror80Artisan281Recruit - 0 to 12,499 GSP < 1 MIG0
JoganMystic80Armorer80168Champion - 250k to 499,999 GSP + 6 MIG404,038
MustangWizard81Provisioner84121Champion - 250k to 499,999 GSP + 6 MIG301,296
SeetherDirge80Jeweler84141Champion - 250k to 499,999 GSP + 6 MIG421,298
JurikConjuror90Jeweler90236Officer374,397
VearikWarlock56Artisan346Champion - 250k to 499,999 GSP + 6 MIG485,624
LiandrinDefiler80Carpenter90183Champion - 250k to 499,999 GSP + 6 MIG321,745
IthikorNecromancer44Woodworker9045Champion - 250k to 499,999 GSP + 6 MIG606,987
PietaFury80Unskilled182Recruit - 0 to 12,499 GSP < 1 MIG0
BhanjohDirge75Provisioner5290Recruit - 0 to 12,499 GSP < 1 MIG0
FreakyflowNecromancer80Scholar15193Champion - 250k to 499,999 GSP + 6 MIG147,995
UthariCoercer17Artisan94Champion - 250k to 499,999 GSP + 6 MIG485,624
GrownupgremlinDefiler80Unskilled178Recruit - 0 to 12,499 GSP < 1 MIG0
PetiteNecromancer81Tailor84126Champion - 250k to 499,999 GSP + 6 MIG378,934
ScornBrigand38Sage4660Member - 12,500 to 124,999 GSP > 1 MIG24,616
KwestionInquisitor80Armorer84116Champion - 250k to 499,999 GSP + 6 MIG383,347
KigerDefiler87Provisioner90201Member - 12,500 to 124,999 GSP > 1 MIG47,630
IkiienConjuror71Tailor7277Member - 12,500 to 124,999 GSP > 1 MIG74,198
MyndeIllusionist80Woodworker84121Champion - 250k to 499,999 GSP + 6 MIG381,517
KirisuteAssassin81Weaponsmith84122Champion - 250k to 499,999 GSP + 6 MIG371,735
FoniaConjuror80Jeweler80160Lord - 500k+ GSP + 12 MIG645,290
LinxyFury80Tailor50200Lord - 500k+ GSP + 12 MIG661,308
PoisonstenchShadowknight80Woodworker71159Lord - 500k+ GSP + 12 MIG524,120
DenryuMystic80Artisan2120Champion - 250k to 499,999 GSP + 6 MIG239,396
EbeeMystic80Craftsman11171Officer454,858
KaldianRanger32Artisan214Recruit - 0 to 12,499 GSP < 1 MIG0
PlasmoSwashbuckler80Alchemist80146Champion - 250k to 499,999 GSP + 6 MIG418,198
DominaateCoercer80Unskilled1127Champion - 250k to 499,999 GSP + 6 MIG232,595
TeliaTroubador73Alchemist80109Lord - 500k+ GSP + 12 MIG540,224
ImofWarlock80Armorer51150Lord - 500k+ GSP + 12 MIG541,413
WindamShadowknight80Armorer82137Member - 12,500 to 124,999 GSP > 1 MIG379,860
GnosticaWarlock80Unskilled1127Champion - 250k to 499,999 GSP + 6 MIG246,049
LavacakesShadowknight56Scholar1047Member - 12,500 to 124,999 GSP > 1 MIG12,684
WeeeFury24Unskilled123Recruit - 0 to 12,499 GSP < 1 MIG0
OakensoleWarden38Tailor5939Recruit - 0 to 12,499 GSP < 1 MIG0
EcipiaDefiler80Sage80129Champion - 250k to 499,999 GSP + 6 MIG566,326
CopperfeildConjuror90Artisan3245Champion - 250k to 499,999 GSP + 6 MIG416,268
FahlseDirge44Unskilled142Recruit - 0 to 12,499 GSP < 1 MIG0
FerbinConjuror80Tailor80159Champion - 250k to 499,999 GSP + 6 MIG259,039
AyrliaTemplar80Jeweler771410
TinkyrIllusionist81Sage80147Recruit - 0 to 12,499 GSP < 1 MIG0
RanulfShadowknight81Woodworker80137Recruit - 0 to 12,499 GSP < 1 MIG3,905
RoamenPaladin66Alchemist2378Champion - 250k to 499,999 GSP + 6 MIG350,898
DrippInquisitor73Unskilled1112Member - 12,500 to 124,999 GSP > 1 MIG34,820
IlashiNecromancer18Unskilled117Recruit - 0 to 12,499 GSP < 1 MIG0
BartimusMystic65Armorer8965Champion - 250k to 499,999 GSP + 6 MIG610,136
PercephaniSwashbuckler33Provisioner4040Champion - 250k to 499,999 GSP + 6 MIG476,501
AkoonNecromancer80Sage30135Knight - 125K to 249,999 GSP > 3 MIG353,387
MaladonnaShadowknight90Alchemist90230Champion - 250k to 499,999 GSP + 6 MIG292,952
GrimshawDirge80Provisioner90140Recruit - 0 to 12,499 GSP < 1 MIG35,748
DelicataFury43Tailor3557Champion - 250k to 499,999 GSP + 6 MIG448,503
RockstarTroubador80Unskilled198Member - 12,500 to 124,999 GSP > 1 MIG221,797
DelicatoBerserker64Woodworker9074Champion - 250k to 499,999 GSP + 6 MIG581,411
TyreeRanger29Unskilled135Recruit - 0 to 12,499 GSP < 1 MIG4,331
IdoniaNecromancer45Craftsman1954Recruit - 0 to 12,499 GSP < 1 MIG487
PeytonRanger65Carpenter8868Champion - 250k to 499,999 GSP + 6 MIG599,860
NickoNecromancer54Sage9090Champion - 250k to 499,999 GSP + 6 MIG653,728
BluesaviorGuardian85Artisan2166Knight - 125K to 249,999 GSP > 3 MIG288,502
EssensiaWizard9Artisan2-Recruit - 0 to 12,499 GSP < 1 MIG0
TomdatomMonk23Tailor2826Recruit - 0 to 12,499 GSP < 1 MIG12,367
RiverwalkFury76Jeweler81135Champion - 250k to 499,999 GSP + 6 MIG766,042
PrixiaRanger90Woodworker70228Champion - 250k to 499,999 GSP + 6 MIG1,092,677
HarrietteNecromancer80Tailor89138Recruit - 0 to 12,499 GSP < 1 MIG130,636
RociaRanger18Craftsman1021Recruit - 0 to 12,499 GSP < 1 MIG0
QuilanCoercer89Woodworker90224Champion - 250k to 499,999 GSP + 6 MIG928,889
BushikaWarden55Tailor4570Knight - 125K to 249,999 GSP > 3 MIG246,154
StormpawShadowknight55Armorer9061Member - 12,500 to 124,999 GSP > 1 MIG82,605
TreenissaRanger89Woodworker90211Officer868,397
NatsukiSwashbuckler74Unskilled1122Champion - 250k to 499,999 GSP + 6 MIG280,957
CharmieCoercer35Sage80148Leader791,093
XuciaPaladin63Alchemist9083Champion - 250k to 499,999 GSP + 6 MIG924,185
VeodCoercer25Provisioner9033Champion - 250k to 499,999 GSP + 6 MIG588,010
KalishiWarlock90Sage90250Knight - 125K to 249,999 GSP > 3 MIG224,509
ReigsWizard80Alchemist29162Champion - 250k to 499,999 GSP + 6 MIG327,492
GrundellaTemplar63Outfitter10103Champion - 250k to 499,999 GSP + 6 MIG599,492
KinsleyPaladin57Carpenter9075Champion - 250k to 499,999 GSP + 6 MIG670,139
GrundPaladin73Provisioner90128Champion - 250k to 499,999 GSP + 6 MIG762,703
GhoxDefiler44Carpenter9036Champion - 250k to 499,999 GSP + 6 MIG638,832
PhaelaWizard23Sage219Champion - 250k to 499,999 GSP + 6 MIG485,624
TrixiSwashbuckler80Armorer80118Champion - 250k to 499,999 GSP + 6 MIG628,446
PlumzSwashbuckler89Woodworker36214Leader1,341,480
LorleiFury90Tailor90242Champion - 250k to 499,999 GSP + 6 MIG912,803
ShieraSwashbuckler21Armorer4429Member - 12,500 to 124,999 GSP > 1 MIG105,563
PallusPaladin90Armorer90203Member - 12,500 to 124,999 GSP > 1 MIG87,331
MoirasFury74Tailor90127Officer658,353
LacunnaBerserker41Unskilled119Champion - 250k to 499,999 GSP + 6 MIG490,031
KyanneConjuror54Provisioner8048Champion - 250k to 499,999 GSP + 6 MIG565,231
FlojoInquisitor80Armorer80140Champion - 250k to 499,999 GSP + 6 MIG364,359
DaziaWizard47Armorer9056Champion - 250k to 499,999 GSP + 6 MIG707,063
LenneaFury80Carpenter80118Champion - 250k to 499,999 GSP + 6 MIG804,130
ZaerynNecromancer39Tailor5425Champion - 250k to 499,999 GSP + 6 MIG493,246
DeluxxeConjuror13Jeweler7520Recruit - 0 to 12,499 GSP < 1 MIG19,428
KadodTemplar43Sage9041Champion - 250k to 499,999 GSP + 6 MIG710,967
KuremitMystic30Alchemist9022Recruit - 0 to 12,499 GSP < 1 MIG28,872
HogakuTroubador24Jeweler9028Champion - 250k to 499,999 GSP + 6 MIG634,842
BushiTroubador38Jeweler4135Recruit - 0 to 12,499 GSP < 1 MIG8,963
LeonoraBerserker48Carpenter6867Champion - 250k to 499,999 GSP + 6 MIG488,504
SwedeRanger35Unskilled1115Recruit - 0 to 12,499 GSP < 1 MIG0
RayvennFury27Provisioner4028Member - 12,500 to 124,999 GSP > 1 MIG13,160
IdunWarden35Artisan9145Recruit - 0 to 12,499 GSP < 1 MIG6,839
MaalBerserker80Unskilled1131Champion - 250k to 499,999 GSP + 6 MIG299,520
DejahvuIllusionist68Sage68117Champion - 250k to 499,999 GSP + 6 MIG718,582
PippipRanger85Armorer90220Champion - 250k to 499,999 GSP + 6 MIG759,273
KegsMystic85Woodworker90219Champion - 250k to 499,999 GSP + 6 MIG672,613
KaboomerConjuror85Sage90217Champion - 250k to 499,999 GSP + 6 MIG728,937
NikkBrigand80Unskilled1123Champion - 250k to 499,999 GSP + 6 MIG299,520
CheezoSwashbuckler46Provisioner8036Member - 12,500 to 124,999 GSP > 1 MIG40,398
TenarieInquisitor35Armorer8033Member - 12,500 to 124,999 GSP > 1 MIG42,458
BerganFury11Carpenter8013Member - 12,500 to 124,999 GSP > 1 MIG38,625
KyihtaTroubador2Woodworker80-Member - 12,500 to 124,999 GSP > 1 MIG48,608
HailRanger9Weaponsmith80-Member - 12,500 to 124,999 GSP > 1 MIG38,281
KyhiteNecromancer52Sage8034Champion - 250k to 499,999 GSP + 6 MIG434,586
MizzCoercer3Jeweler80-Member - 12,500 to 124,999 GSP > 1 MIG42,605
KuluvanWizard4Tailor80-Member - 12,500 to 124,999 GSP > 1 MIG38,543
MokonaShadowknight43Weaponsmith8441Champion - 250k to 499,999 GSP + 6 MIG623,582
EloghastNecromancer30Artisan244Recruit - 0 to 12,499 GSP < 1 MIG2,108
BraunyBruiser66Outfitter10107Champion - 250k to 499,999 GSP + 6 MIG624,994
ChikitaInquisitor38Unskilled128Champion - 250k to 499,999 GSP + 6 MIG489,081
RayvonShadowknight90Alchemist90250Champion - 250k to 499,999 GSP + 6 MIG1,831,638
FrankieeFury80Tailor80189Champion - 250k to 499,999 GSP + 6 MIG408,146
SunnaCoercer35Unskilled192Recruit - 0 to 12,499 GSP < 1 MIG0
TaymenaFury35Jeweler4055Recruit - 0 to 12,499 GSP < 1 MIG5,373
KatzbaneDirge81Jeweler90185Member - 12,500 to 124,999 GSP > 1 MIG50,911
ElwynnNecromancer76Jeweler9093Champion - 250k to 499,999 GSP + 6 MIG668,208
OoklahDefiler89Artisan3186Champion - 250k to 499,999 GSP + 6 MIG415,316
GummiDefiler78Sage90147Champion - 250k to 499,999 GSP + 6 MIG631,075
LidenAssassin66Woodworker86112Champion - 250k to 499,999 GSP + 6 MIG699,413
OhastoooDirge77Weaponsmith70140Champion - 250k to 499,999 GSP + 6 MIG491,616
StarlaneWizard77Sage90135Member - 12,500 to 124,999 GSP > 1 MIG98,791
DappGuardian70Alchemist90132Champion - 250k to 499,999 GSP + 6 MIG565,099
SoljakWarden80Provisioner89202Champion - 250k to 499,999 GSP + 6 MIG507,593
TwofistedMonk48Jeweler8982Champion - 250k to 499,999 GSP + 6 MIG508,935
HeimdahlTemplar20Unskilled1142Recruit - 0 to 12,499 GSP < 1 MIG0
JosykatzSwashbuckler39Alchemist3435Champion - 250k to 499,999 GSP + 6 MIG570,043
ChayanNecromancer55Carpenter7287Champion - 250k to 499,999 GSP + 6 MIG622,741
EinherjarBerserker20Unskilled1121Recruit - 0 to 12,499 GSP < 1 MIG1,469
DediPaladin68Unskilled186Champion - 250k to 499,999 GSP + 6 MIG485,839
ZliceBrigand20Unskilled1141Recruit - 0 to 12,499 GSP < 1 MIG0
SholiaConjuror26Sage9036Champion - 250k to 499,999 GSP + 6 MIG630,850
KommaNecromancer78Weaponsmith90129Champion - 250k to 499,999 GSP + 6 MIG646,627
HoneylemonFury19Artisan322Recruit - 0 to 12,499 GSP < 1 MIG2,938
BonksGuardian69Unskilled1131Recruit - 0 to 12,499 GSP < 1 MIG1,604
OuroMonk68Unskilled190Champion - 250k to 499,999 GSP + 6 MIG463,979
WynnaWarden60Woodworker9054Champion - 250k to 499,999 GSP + 6 MIG534,833
ServantDefiler73Unskilled169Recruit - 0 to 12,499 GSP < 1 MIG0
DrizzieFury90Sage90238Recruit - 0 to 12,499 GSP < 1 MIG36,278
AdeeanaInquisitor44Sage2826Champion - 250k to 499,999 GSP + 6 MIG542,579
LorganConjuror18Outfitter158Champion - 250k to 499,999 GSP + 6 MIG515,863
DevelleBerserker45Provisioner9095Member - 12,500 to 124,999 GSP > 1 MIG58,432
JiaeNecromancer90Sage90244Champion - 250k to 499,999 GSP + 6 MIG248,561
WillowwCoercer60Alchemist8097Recruit - 0 to 12,499 GSP < 1 MIG920
KnarffWarden34Provisioner9033Champion - 250k to 499,999 GSP + 6 MIG660,203
BoymathShadowknight50Alchemist49103Member - 12,500 to 124,999 GSP > 1 MIG101,434
JuexMystic80Provisioner23161Member - 12,500 to 124,999 GSP > 1 MIG35,766
MoolakTemplar51Sage8074Recruit - 0 to 12,499 GSP < 1 MIG1,469
OadeedWarlock61Sage81162Member - 12,500 to 124,999 GSP > 1 MIG116,416
BobbinsWarden26Unskilled126Recruit - 0 to 12,499 GSP < 1 MIG510
EyquikyInquisitor36Carpenter2536Champion - 250k to 499,999 GSP + 6 MIG486,644
JolockWarlock19Artisan610Knight - 125K to 249,999 GSP > 3 MIG517,543
TrollkarlWizard20Unskilled198Recruit - 0 to 12,499 GSP < 1 MIG0
SpecialDirge80Craftsman18145Member - 12,500 to 124,999 GSP > 1 MIG63,199
SeptisWizard20Unskilled116Recruit - 0 to 12,499 GSP < 1 MIG121
ErooyShadowknight90Unskilled1213Knight - 125K to 249,999 GSP > 3 MIG361,643
BohseTemplar63Woodworker9069Champion - 250k to 499,999 GSP + 6 MIG583,512
KapplaShadowknight34Alchemist6541Knight - 125K to 249,999 GSP > 3 MIG606,138
BryceBerserker59Provisioner90105Champion - 250k to 499,999 GSP + 6 MIG700,191
PeppieSwashbuckler23Weaponsmith4118Knight - 125K to 249,999 GSP > 3 MIG488,167
GymmeeWarden32Alchemist9079Member - 12,500 to 124,999 GSP > 1 MIG38,186
KacheSwashbuckler56Unskilled153Champion - 250k to 499,999 GSP + 6 MIG485,624
RaylooConjuror80Jeweler80200Knight - 125K to 249,999 GSP > 3 MIG930,486
VlanaWarden80Sage90203Champion - 250k to 499,999 GSP + 6 MIG323,022
SevverBrigand35Weaponsmith30135Leader512,488
JosinAssassin14Carpenter368Knight - 125K to 249,999 GSP > 3 MIG510,823
KhaleesyWarlock67Alchemist9090Knight - 125K to 249,999 GSP > 3 MIG627,648
GeoffersonPaladin19Unskilled134Recruit - 0 to 12,499 GSP < 1 MIG317
TreedenWarden41Provisioner5243Knight - 125K to 249,999 GSP > 3 MIG510,823
TartareNecromancer77Tailor80148Knight - 125K to 249,999 GSP > 3 MIG309,491
PestoTroubador31Provisioner8054Recruit - 0 to 12,499 GSP < 1 MIG0
RanguvarSwashbuckler41Artisan341Knight - 125K to 249,999 GSP > 3 MIG491,028
RevelationNecromancer35Scholar1041Knight - 125K to 249,999 GSP > 3 MIG453,810
MousferatuNecromancer90Sage90185Knight - 125K to 249,999 GSP > 3 MIG507,811
VelveetaShadowknight90Alchemist90250Champion - 250k to 499,999 GSP + 6 MIG669,252
WraphaelInquisitor81Armorer80158Champion - 250k to 499,999 GSP + 6 MIG642,816
OfooDirge16Provisioner2633Recruit - 0 to 12,499 GSP < 1 MIG364
FanderWarden66Tailor4590Knight - 125K to 249,999 GSP > 3 MIG317,596
ProthionWizard51Sage4699Member - 12,500 to 124,999 GSP > 1 MIG43,627
ArlidinGuardian51Tailor4696Recruit - 0 to 12,499 GSP < 1 MIG22,150
MoondottirFury30Tailor2625Member - 12,500 to 124,999 GSP > 1 MIG50,229
ShaihisIllusionist58Tailor9045Knight - 125K to 249,999 GSP > 3 MIG535,573
NomijitGuardian26Woodworker2664Recruit - 0 to 12,499 GSP < 1 MIG3,240
CopelandNecromancer44Unskilled134Recruit - 0 to 12,499 GSP < 1 MIG0
BuffinDefiler34Artisan224Recruit - 0 to 12,499 GSP < 1 MIG5,517
KorrupShadowknight84Tailor40213Knight - 125K to 249,999 GSP > 3 MIG199,050
TuorRanger90Woodworker90196Knight - 125K to 249,999 GSP > 3 MIG481,726
MuggsbyBerserker18Armorer2629Recruit - 0 to 12,499 GSP < 1 MIG0
FastMonk41Craftsman1896Knight - 125K to 249,999 GSP > 3 MIG507,900
JeniperPaladin80Armorer55200Knight - 125K to 249,999 GSP > 3 MIG136,977
RatasticConjuror7Outfitter11-Recruit - 0 to 12,499 GSP < 1 MIG140
OmweFury59Jeweler9083Knight - 125K to 249,999 GSP > 3 MIG353,227
BaganzakTemplar16Weaponsmith2022Recruit - 0 to 12,499 GSP < 1 MIG0
SylvariDefiler90Provisioner40211Member - 12,500 to 124,999 GSP > 1 MIG598,647
BahnkNecromancer48Provisioner3242Recruit - 0 to 12,499 GSP < 1 MIG5,458
BekartRanger72Alchemist50111Member - 12,500 to 124,999 GSP > 1 MIG51,215
CepticShadowknight75Weaponsmith2382Member - 12,500 to 124,999 GSP > 1 MIG40,920
MinkyPaladin20Outfitter109Recruit - 0 to 12,499 GSP < 1 MIG0
ScyzzDirge33Unskilled133Recruit - 0 to 12,499 GSP < 1 MIG8,814
WasteShadowknight80Scholar10175Member - 12,500 to 124,999 GSP > 1 MIG64,396
StanzikSwashbuckler12Provisioner2521Recruit - 0 to 12,499 GSP < 1 MIG558
UduskuDefiler41Artisan335Knight - 125K to 249,999 GSP > 3 MIG943,191
AralynWizard31Alchemist2631Recruit - 0 to 12,499 GSP < 1 MIG713
NalieyanaInquisitor81Unskilled1119Knight - 125K to 249,999 GSP > 3 MIG291,726
NoredleAssassin90Provisioner90247Knight - 125K to 249,999 GSP > 3 MIG3,555,911
PanzerinaGuardian83Carpenter87177Knight - 125K to 249,999 GSP > 3 MIG725,367
KatnessRanger41Unskilled122Recruit - 0 to 12,499 GSP < 1 MIG953,002
OoriteeCoercer35Sage3446Recruit - 0 to 12,499 GSP < 1 MIG2,749
JixiWizard69Unskilled123Member - 12,500 to 124,999 GSP > 1 MIG23,435
XojialShadowknight80Alchemist80148Member - 12,500 to 124,999 GSP > 1 MIG286,406
EledanWarden90Tailor90203Knight - 125K to 249,999 GSP > 3 MIG556,157
